[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index][Index by Month]

Split checks and such



Hiya folks,

Below is the list of splits, straight from the auction database.  Help Bob 
out here and reply if you know that someone was already paid off.  I have 
added the folks that I beleive I personally handled splits for.  Thanks!

  - Erik

+--------+-----------------+----------+--------------+
| seller | name            | COUNT(*) | 0.6*SUM(bid) |
+--------+-----------------+----------+--------------+
|    106 | fisher steve    |        1 |         1.80 |
|    110 | Steve Ward      |        7 |        37.80 |
|    114 | Jen rakeman     |        1 |         6.00 |
|    115 | philemon rose   |        4 |         8.40 |
|    130 | Crane           |        8 |        25.20 |
|    139 | Dave Sanford    |       14 |        50.40 |
|    143 | Erik Olson      |        4 |        16.80 | paid
|    147 | Olberding, June |        7 |        60.60 |
|    151 | clay hess       |       10 |       104.40 |
|    152 | steve Avenell   |       10 |        64.20 |
|    155 | Sam Beavin      |        8 |        24.60 | paid
|    159 | Sandy gibson    |       20 |        86.10 | paid
+--------+-----------------+----------+--------------+


-- 
Erik Olson
erik at thekrib dot com

  ------------------
  To unsubscribe from this list, e-mail majordomo@thekrib.com
  with "unsubscribe gsas-board" in the body of the message.
  Old messages are available at http://lists.thekrib.com/gsas-board
  When asked, log in as username is "gsas-board", and password "gsas-bored".